Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | Rory Sabbatini | $26,325 |
Bob Hope Chrysler Classic | (no pick) | $0 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Scott Verplank | $0 |
AT&T Pebble Beach National | Davis Love III | $242,000 |
Nissan Open | John Rollins | $70,200 |
WGC - Accenture Match Play | Colin Montgomerie | $90,000 |
Mayakoba Classic at Riviera Maya | Craig Kanada | $25,900 |
The Honda Classic | Brett Quigley | $0 |
PODS Championship | Arron Oberholser | $27,957 |
Arnold Palmer Invitational | Robert Allenby | $31,831 |
WGC-CA Championship | Sergio Garcia | $378,333 |
Shell Houston Open | K.J. Choi | $66,660 |
Masters Tournament | Adam Scott | $53,650 |
Masters Tournament (#2) | Tiger Woods | $541,333 |
Verizon Heritage | Nick O'Hern | $49,680 |
Zurich Classic of New Orleans | Joe Durant | $0 |
EDS Byron Nelson Championship | Luke Donald | $680,400 |
Wachovia Championship | Jerry Kelly | $18,774 |
THE PLAYERS Championship | Fred Funk | $0 |
AT&T Classic | Stewart Cink | $43,740 |
Crowne Plaza at Colonial | Chad Campbell | $25,230 |
Memorial Tournament | Sean O'Hair | $210,750 |
Stanford St. Jude Championship | David Toms | $408,000 |
U.S. Open | Jim Furyk | $611,336 |
U.S. Open (#2) | Geoff Ogilvy | $31,084 |
Travelers Championship | Nick Watney | $0 |
Buick Open | Kenny Perry | $108,617 |
AT&T National | Aaron Baddeley | $12,120 |
John Deere Classic | Billy Mayfair | $90,200 |
British Open | Niclas Fasth | $41,352 |
British Open (#2) | Justin Rose | $120,458 |
U.S. Bank Championship Milwaukee | Nathan Green | $8,880 |
Canadian Open | Mike Weir | $23,667 |
WGC - Bridgestone Invitational | Andres Romero | $202,000 |
Reno-Tahoe Open | Will MacKenzie | $17,829 |
PGA Championship | Ernie Els | $476,000 |
PGA Championship (#2) | Tim Clark | $0 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | Zach Johnson | $49,035 |
Deutsche Bank Championship | Vijay Singh | $15,120 |
BMW Championship | Steve Stricker | $480,000 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Steve Flesch | $1,080,000 |
Viking Classic | John Senden | $127,750 |
Valero Texas Open | (Tommy Armour III) | $0 |
Frys.com Open for Shriners | Matthew Goggin | $36,533 |
Frys Electronics Open | Carl Pettersson | $220,000 |
Ginn sur Mer Classic at Tesoro | Chris Riley | $8,820 |
Children's Miracle Network Classic | Woody Austin | $8,694 |
Total Money Winnings |
| $7,914,658 |